Size chart

Tops (Sports Bras, Tank Tops, Tees, Hoodies)

Size US Bust (inches) Waist (inches)
XS 0-2 30-32" 23-25"
S 4-6 32-34" 25-27"
M 8-10 34-36" 27-29"
L 12-14 36-39" 29-32"
XL 16-18 39-42" 32-35"

Bottoms (Leggings, Joggers, Shorts)

Size US Waist (inches) Hips (inches)
XS 0-2 23-25" 33-35"
S 4-6 25-27" 35-37"
M 8-10 27-29" 37-39"
L 12-14 29-32" 39-42"
XL 16-18 32-35" 42-45"

How to Measure:

  • Bust: Measure around the fullest part of your chest.
  • Waist: Measure around the narrowest part of your waist.
  • Hips: Measure around the widest part of your hips.